Jaripatka, Nagpur, Maharashtra
GST No. 27AADCW4965E1Z3
Call 07942543963
Send Enquiry
| Strength | 25 mcg |
| Brand | Cytomol T3 |
| Packaging Size | 5X10Tablets |
| Manufacturer | British Pharma |
| Country of Origin | Made in India |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allipatic |
| Pack Type | Box |
View Complete details
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Stanobol |
| Manufacturer | British Pharma |
| Grade Standard | Medicinal grade |
| Type of Medicine | Allopatic |
| Shelf Life | 2 years |
View Complete details
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Briclean |
| Manufacturer | British Pharma |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
| Grade Standard | Medicinal grade |
| Type Of Medicin | Allopatic |
View Complete details
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Brand | Xyandrol |
| Packaging Type | Box |
| Manufacturer | British Pharma |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Type of Medicine | Allopatic |
| Grade Standard | Medicinal grade |
| Shelf Life | 3 years |
View Complete details
| Strength | 25 mg |
| Brand | Proviron |
| Manufacturer | British Pharma |
| Grade | Medicinal Grade |
| Country of Origin | Made in India |
| Pack Type | Box |
| Pack Size | 5X10Tablets |
| Shelf Life | 3 years |
View Complete details
| Dose/Strength | 5 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 5X10 |
| Age Group | 36 yrs- 50 yrs, 20 yrs-35 yrs, >50 yrs |
| Packaging Type | Box |
| Brand | Halotestin |
| Grade Standard | Medicinal grade |
| Type of Medicine | Allopatic |
| Shelf Life | 3 Years |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anaoxan |
| Manufacturer | British Pharma |
| Usages | To regain weight or muscle |
| Grade Standard | Medicinal grade |
| Type of Medicine | Allopatic |
| Shelf Life | 3 years |
View Complete details
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testaveron |
| Manufacturer | British Pharma |
| Country of Origin | Made in India |
| Grade Standard | Medicinal grade |
| Type of Medicine | Allopatic |
| Shelf Life | 3 years |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Trenabol |
| Manufacturer | British Pharma |
| Grade Standard | Medicinal grade |
| Type of medicine | Allopatic |
| Shelf Life | 3 years |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Finaplix |
| Manufacturer | British Pharma |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allopatic |
| Shelf Life | 3 years |
View Complete details
| Strength | 400mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decadura |
| Manufacturer | British Pharma |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Grade Standard | Medicinal grade |
| Type Of Medicine | Allopatic |
View Complete details
| Strength | 76.5mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Hexabol |
| Manufacturer | British Pharma |
| Grade Standard | Medicinal grade |
| Type of Medicine | Allopatic |
| Shelf Life | 3 years |
View Complete details
| Dose/Strength | 400mg |
| Packaging Size | 1X10ml |
| Packaging Type | Vial |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Brand Name | Boldenan |
| manufacture By | British Pharma |
| Shelf Life | 3 years |
| Type of Medicine | Allopatic |
| Grade Standard | Medicinal grade |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1X10ml |
| Grade Standard | Medicinal grade |
| Type of Medicine | Allopatic |
| Brand name | Testobase |
| Manufacture By | British Pharma |
| Shelf Life | 2 years |
| Pack Type | Vial |
View Complete details
| Strength | 200 mg/ml |
| Country of Origin | Made in India |
| Grade Stanadrd | Medicinal Grade |
| Brand Name | Bulkonan |
| Manufacture By | British Pharma |
| Type of Medicine | Allopatic |
| Shelf Life | 3 years |
| Pack Type | Vial |
| Pack Size | 1X10ml |
View Complete details
| Strength | 250mg |
| Country of Origin | Made in India |
| Brand name | Testomix |
| Manufacture by | British Pharma |
| Pack Size | 1X10ml |
| Pack Type | Vial |
| Grade Standard | Medicinal grade |
| Type of Medicine | Allopatic |
| Shelf Life | 3 years |
View Complete details
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Brand name | Cypiomax |
| Manufacture By | British Pharma |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allopatic |
| Shelf Life | 3 years |
| Pack Size | 1X10 vial |
| Pack Type | Vial |
View Complete details
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand name | Propiomax |
| Manufacture By | British Pharma |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allopatic |
| Shelf Life | 3 years |
| Pack Type | Vial |
| Pack Size | 1X10ml |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Mastprop |
| Manufacturer | British Pharma |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allopatic |
| Shelf Life | 3 years |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 1X10ml |
| Packaging Type | Vial |
| Usage/Application | Inflammation Reduction |
| Age Group | Adult |
| Brand name | Boldenan |
| Manufacture By | British Pharma |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allopatic |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decadura |
| Manufacturer | British Pharma |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allopatic |
View Complete details
| Strength | 300mg |
| Country of Origin | Made in India |
| Brand Name | Cutmix |
| Manufacture By | British Pharma |
| Type Of Medicine | Allopatic |
| Grade Standard | Medicinal Grade |
| Shelf lfie | 3 years |
| Pack Type | vial |
| Pack Size | 1X10ml |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Aquatren |
| Manufacturer | British Pharma |
| Grade Standard | Medicinal grade |
| Type of Medicine | Allopatic |
| Shelf Life | 2 years |
| Pack Size | 1X10ml |
| Pack Type | vial |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | NPP |
| Manufacturer | British Pharma |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Grade standard | Medicinal Grade |
| Type of Medicine | Allopatic |
| shelf life | 3 years |
View Complete details
| Strength | 100 mg |
| Brand Name | Stanaject |
| Manufacturer | British Pharma |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Country of Origin | Made in India |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allopatic |
| Shelf life | 3 years |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | DR. Anavar |
| Manufacturer | DR, Glexx |
| Usages | To regain weight or muscle |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allopatic |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Mastronex P |
| Manufacturer | DR. Glexx |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Grade Standard | Medicinal grade |
| Type of Medicine | Allopatic |
| Shelf Life | 2 years |
View Complete details
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Brand Name | Trenexx CP |
| Manufacture By | Dr. Glexx |
| Grade Standard | Medicinal grade |
| Type Of Medicine | Allopatic |
| Shelf Life | 2 years |
| Pack Size | 1X10ml |
| Pack Type | Vial |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Drosrel |
| Manufacturer | Dr. Glexx |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Grade Standard | Medicinal grade |
| Type of Medicine | Allopatic |
| Shelf Life | 3 years |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decarel P |
| Manufacturer | DR. Glexx |
| Also Gives | PCD Pharma Franchise |
| Grade Standard | Medicinal Grade |
| Type Of Medicine | Allopatic |
| Shelf life | 3 years |
View Complete details
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Relitest E |
| Manufacturer | DR. Glexx |
| Country of Origin | Made in India |
| Grade Standard | Medicinal grade |
| Type Of Medicine | Allopatic |
View Complete details
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | Dianabol |
| Grade | Medicinal grade |
| manufacture By | British Pharma |
| Type of Medicine | Allopatic |
| Pack Size | 10X10 |
| Pack type | Box |
| Shelf Life | 3 years |
View Complete details
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 10X10 |
| Age Group | 36 yrs- 50 yrs, >50 yrs, 20 yrs-35 yrs |
| Packaging Type | Box |
| Brand | Turinabol |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allopatic |
| Shelf Life | 3 years |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Mixtren |
| Manufacturer | British Pharma |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allopatic |
| Shelf Life | 3 years |
View Complete details
| Strength | 25 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 25mg |
| Brand | Deca Durabolin |
| Manufacturer | Cadila Healthcare Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allopatic |
Deca-Durabolin 25 Injection is generally given by a healthcare professional. You should not self-administer this medicine at home. Your doctor will decide the dose and how often you should take them. You should take it regularly to get the most benefit from it. Do not stop using the medicine even if you feel better unless the doctor tells you so.
Using this medicine may cause few common side effects such as edema (swelling of legs, ankle, and feet), fluid retention, nausea, vomiting, acne, and breast enlargement. Let your doctor know if any of these side effects bother you.
Before using this medicine, inform your doctor if you have any liver or kidney problems. You should also tell your doctor all the other medicines you are taking. Pregnant and breastfeeding mothers should consult with their doctors before using the medicine.
View Complete details
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Deca Durabolin |
| Manufacturer | Zydus Pharma |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Grade Standard | Medicinal Grade |
| Type of Medicine | Allopatic |
Deca-Durabolin 50 Injection is generally given by a healthcare professional. You should not self-administer this medicine at home. Your doctor will decide the dose and how often you should take them. You should take it regularly to get the most benefit from it. Do not stop using the medicine even if you feel better unless the doctor tells you so.
Using this medicine may cause few common side effects such as edema (swelling of legs, ankle, and feet), fluid retention, nausea, vomiting, acne, and breast enlargement. Let your doctor know if any of these side effects bother you.
Before using this medicine, inform your doctor if you have any liver or kidney problems. You should also tell your doctor all the other medicines you are taking. Pregnant and breastfeeding mothers should consult with their doctors before using the medicine.
View Complete details
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Relitest |
| Manufacturer | RA |
| Country of Origin | Made in India |
| Grade Standard | Medicinal grade |
| Type Of Medicine | Allopatic |
Relitest E 250 Injection is administered directly into the skin or muscles, generally under the supervision of a doctor or a nurse. The dose and how often you take the injection depends on your medical condition. Your doctor will decide how much medication you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
The most common side effects of Relitest E 250 Injection include headache, depression, enlarged breasts, and other injection-site reactions. If these persist or worsen, let your doctor know. They may be able to suggest ways to treat or manage the side effects. Other rare side effects of Relitest E 250 Injection include difficulty breathing, frequent erections, and a low sperm count.
Before using Relitest E 250 Injection, inform your doctor if you have a history of high blood pressure or any heart-related conditions. Let your doctor also know about all other medicines you are taking, as many of these may make this medicine less effective or change the way it works. Your doctor may conduct regular blood tests to monitor testosterone and prostate-specific antigen (PSA) levels.
View Complete details
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | DR. Winstrol |
| Manufacturer | DR. Glexx |
| Grade Standard | Medicinal Grade |
| Type Of Medicine | Allopatic |
View Complete details
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Pack Size | 10X1ml |
| Pack Type | Ampoules |
| Grade Standard | Medicinal grade |
| Type Of Medicine | Allopatic |
| Brand Name | Relitest C |
| Manufacture by | DR. Glexx |
| Shelf Life | 2 years |
View Complete details
| Strength | 20 mg |
| Packaging Type | Bottle |
| Brand | Dianabol DS |
| Grade | Medicinal grade |
| Manufacture By | British Pharma |
| Type Of Medicine | Allopatic |
| Shelf Life | 2 years |
| Prescription | Yes |
View Complete details